Card coverage
The sets and cards the simulator supports, aggregated from the live coverage data. Counts update as the engine ships cards.
Browse the full card catalog in the card gallery.
freshness synced 146 days ago coverage data is more than 14 days old
Current Standard
| Regulation | Last synced | |||
|---|---|---|---|---|
| me01 | me01 | 0/188 | H · I | synced 146 days ago |
| me02 | me02 | 0/130 | H · I | synced 146 days ago |
| me02.5 | me02.5 | 0/295 | H · I · J | synced 146 days ago |
| me03 | me03 | 0/124 | I · J | synced 146 days ago |
| me04 | me04 | 0/122 | I · J | synced 146 days ago |
| mep | mep | 0/52 | I · J | synced 146 days ago |
| sv05 | sv05 | 0/218 | G · H | synced 146 days ago |
| sv06 | sv06 | 0/226 | G · H | synced 146 days ago |
| sv06.5 | Shrouded Fable | 0/99 | G · H | synced 146 days ago |
| sv07 | sv07 | 0/175 | G · H | synced 146 days ago |
| sv08 | sv08 | 0/252 | G · H | synced 146 days ago |
| sv08.5 | sv08.5 | 0/180 | G · H | synced 146 days ago |
| sv09 | Journey Together | 0/190 | G · H · I | synced 146 days ago |
| sv10 | sv10 | 0/244 | G · H · I | synced 146 days ago |
| sv10.5b | sv10.5b | 0/172 | G · H · I | synced 146 days ago |
| sv10.5w | sv10.5w | 0/173 | I | synced 146 days ago |
| svp | svp | 0/226 | G · H · I | synced 146 days ago |
Out of rotation
| Set code | Set name | Implemented / total | Regulation | Last synced |
|---|---|---|---|---|
| 2011bw | 2011bw | 0/12 | — | synced 146 days ago |
| 2012bw | 2012bw | 0/12 | — | synced 146 days ago |
| 2014xy | 2014xy | 0/12 | — | synced 146 days ago |
| 2015xy | 2015xy | 0/12 | — | synced 146 days ago |
| 2016xy | 2016xy | 0/12 | — | synced 146 days ago |
| 2017sm | 2017sm | 0/12 | — | synced 146 days ago |
| 2018sm | 2018sm | 0/12 | — | synced 146 days ago |
| 2019sm | 2019sm | 0/12 | — | synced 146 days ago |
| 2021swsh | 2021swsh | 0/25 | — | synced 146 days ago |
| 2022swsh | 2022swsh | 0/15 | — | synced 146 days ago |
| 2023sv | 2023sv | 0/15 | — | synced 146 days ago |
| 2024sv | 2024sv | 0/15 | — | synced 146 days ago |
| A1 | A1 | 0/286 | — | synced 146 days ago |
| A1a | A1a | 0/86 | — | synced 146 days ago |
| A2 | A2 | 0/207 | — | synced 146 days ago |
| A2a | A2a | 0/96 | — | synced 146 days ago |
| A2b | A2b | 0/111 | — | synced 146 days ago |
| A3 | A3 | 0/239 | — | synced 146 days ago |
| A3a | A3a | 0/103 | — | synced 146 days ago |
| A3b | A3b | 0/107 | — | synced 146 days ago |
| A4 | A4 | 0/241 | — | synced 146 days ago |
| A4a | A4a | 0/105 | — | synced 146 days ago |
| B1 | B1 | 0/331 | — | synced 146 days ago |
| B1a | B1a | 0/103 | — | synced 146 days ago |
| B2 | B2 | 0/234 | — | synced 146 days ago |
| B2a | B2a | 0/131 | — | synced 146 days ago |
| base1 | base1 | 0/102 | — | synced 146 days ago |
| base2 | base2 | 0/64 | — | synced 146 days ago |
| basep | basep | 0/53 | — | synced 146 days ago |
| bw1 | bw1 | 0/115 | — | synced 146 days ago |
| bw10 | bw10 | 0/105 | — | synced 146 days ago |
| bw11 | bw11 | 0/140 | — | synced 146 days ago |
| bw2 | bw2 | 0/98 | — | synced 146 days ago |
| bw3 | bw3 | 0/102 | — | synced 146 days ago |
| bw4 | bw4 | 0/103 | — | synced 146 days ago |
| bw5 | bw5 | 0/111 | — | synced 146 days ago |
| bw6 | bw6 | 0/128 | — | synced 146 days ago |
| bw7 | bw7 | 0/153 | — | synced 146 days ago |
| bw8 | bw8 | 0/138 | — | synced 146 days ago |
| bw9 | bw9 | 0/122 | — | synced 146 days ago |
| bwp | bwp | 0/101 | — | synced 146 days ago |
| cel25 | cel25 | 0/50 | D · E | synced 146 days ago |
| col1 | col1 | 0/106 | — | synced 146 days ago |
| dc1 | dc1 | 0/34 | — | synced 146 days ago |
| det1 | det1 | 0/18 | — | synced 146 days ago |
| dp4 | dp4 | 0/106 | — | synced 146 days ago |
| dp5 | dp5 | 0/100 | — | synced 146 days ago |
| dp6 | dp6 | 0/146 | — | synced 146 days ago |
| dp7 | dp7 | 0/106 | — | synced 146 days ago |
| dv1 | dv1 | 0/21 | — | synced 146 days ago |
| fut2020 | fut2020 | 0/5 | D | synced 146 days ago |
| g1 | g1 | 0/117 | — | synced 146 days ago |
| hgss1 | hgss1 | 0/124 | — | synced 146 days ago |
| hgss2 | hgss2 | 0/96 | — | synced 146 days ago |
| hgss3 | hgss3 | 0/91 | — | synced 146 days ago |
| hgss4 | hgss4 | 0/103 | — | synced 146 days ago |
| hgssp | hgssp | 0/25 | — | synced 146 days ago |
| mee | mee | 0/8 | — | synced 146 days ago |
| mfb | mfb | 0/34 | None | synced 146 days ago |
| P-A | P-A | 0/100 | — | synced 146 days ago |
| pl1 | pl1 | 0/133 | — | synced 146 days ago |
| pl2 | pl2 | 0/120 | — | synced 146 days ago |
| pl3 | pl3 | 0/153 | — | synced 146 days ago |
| pl4 | pl4 | 0/111 | — | synced 146 days ago |
| pop7 | pop7 | 0/17 | — | synced 146 days ago |
| pop8 | pop8 | 0/17 | — | synced 146 days ago |
| pop9 | pop9 | 0/17 | — | synced 146 days ago |
| ru1 | ru1 | 0/16 | — | synced 146 days ago |
| sm1 | sm1 | 0/172 | — | synced 146 days ago |
| sm10 | sm10 | 0/234 | — | synced 146 days ago |
| sm11 | sm11 | 0/258 | — | synced 146 days ago |
| sm115 | sm115 | 0/69 | — | synced 146 days ago |
| sm12 | sm12 | 0/271 | — | synced 146 days ago |
| sm2 | sm2 | 0/169 | — | synced 146 days ago |
| sm3 | sm3 | 0/169 | — | synced 146 days ago |
| sm3.5 | sm3.5 | 0/78 | — | synced 146 days ago |
| sm4 | sm4 | 0/125 | — | synced 146 days ago |
| sm5 | sm5 | 0/173 | — | synced 146 days ago |
| sm6 | sm6 | 0/146 | — | synced 146 days ago |
| sm7 | sm7 | 0/183 | — | synced 146 days ago |
| sm7.5 | sm7.5 | 0/78 | — | synced 146 days ago |
| sm8 | sm8 | 0/236 | — | synced 146 days ago |
| sm9 | sm9 | 0/196 | — | synced 146 days ago |
| sma | sma | 0/94 | — | synced 146 days ago |
| smp | smp | 0/248 | — | synced 146 days ago |
| sv01 | sv01 | 0/258 | G | synced 146 days ago |
| sv02 | sv02 | 0/279 | G | synced 146 days ago |
| sv03 | sv03 | 0/230 | G | synced 146 days ago |
| sv03.5 | sv03.5 | 0/207 | G | synced 146 days ago |
| sv04 | sv04 | 0/266 | G | synced 146 days ago |
| sv04.5 | sv04.5 | 0/245 | G | synced 146 days ago |
| sve | sve | 0/24 | — | synced 146 days ago |
| swsh1 | swsh1 | 0/216 | D | synced 146 days ago |
| swsh10 | swsh10 | 0/246 | D · E · F | synced 146 days ago |
| swsh10.5 | swsh10.5 | 0/88 | D · F | synced 146 days ago |
| swsh11 | swsh11 | 0/247 | D · E · F | synced 146 days ago |
| swsh12 | swsh12 | 0/245 | D · E · F | synced 146 days ago |
| swsh12.5 | swsh12.5 | 0/230 | D · E · F | synced 146 days ago |
| swsh2 | swsh2 | 0/209 | D | synced 146 days ago |
| swsh3 | swsh3 | 0/201 | D | synced 146 days ago |
| swsh3.5 | swsh3.5 | 0/80 | D | synced 146 days ago |
| swsh4 | swsh4 | 0/203 | D | synced 146 days ago |
| swsh4.5 | swsh4.5 | 0/195 | D · E | synced 146 days ago |
| swsh5 | swsh5 | 0/183 | E | synced 146 days ago |
| swsh6 | swsh6 | 0/233 | D · E | synced 146 days ago |
| swsh7 | swsh7 | 0/237 | D · E | synced 146 days ago |
| swsh8 | swsh8 | 0/284 | D · E | synced 146 days ago |
| swsh9 | swsh9 | 0/216 | D · E · F | synced 146 days ago |
| swshp | swshp | 0/302 | D · E · F | synced 146 days ago |
| tk-bw-e | tk-bw-e | 0/30 | — | synced 146 days ago |
| tk-bw-z | tk-bw-z | 0/30 | — | synced 146 days ago |
| tk-hs-g | tk-hs-g | 0/1 | — | synced 146 days ago |
| tk-hs-r | tk-hs-r | 0/1 | — | synced 146 days ago |
| tk-sm-l | tk-sm-l | 0/18 | — | synced 146 days ago |
| tk-sm-r | tk-sm-r | 0/19 | — | synced 146 days ago |
| tk-xy-b | tk-xy-b | 0/30 | — | synced 146 days ago |
| tk-xy-latia | tk-xy-latia | 0/30 | — | synced 146 days ago |
| tk-xy-latio | tk-xy-latio | 0/30 | — | synced 146 days ago |
| tk-xy-n | tk-xy-n | 0/30 | — | synced 146 days ago |
| tk-xy-p | tk-xy-p | 0/30 | — | synced 146 days ago |
| tk-xy-su | tk-xy-su | 0/30 | — | synced 146 days ago |
| tk-xy-sy | tk-xy-sy | 0/30 | — | synced 146 days ago |
| tk-xy-w | tk-xy-w | 0/30 | — | synced 146 days ago |
| xy0 | xy0 | 0/39 | — | synced 146 days ago |
| xy1 | xy1 | 0/146 | — | synced 146 days ago |
| xy10 | xy10 | 0/129 | — | synced 146 days ago |
| xy11 | xy11 | 0/116 | — | synced 146 days ago |
| xy12 | xy12 | 0/113 | — | synced 146 days ago |
| xy2 | xy2 | 0/110 | — | synced 146 days ago |
| xy3 | xy3 | 0/114 | — | synced 146 days ago |
| xy4 | xy4 | 0/124 | — | synced 146 days ago |
| xy5 | xy5 | 0/164 | — | synced 146 days ago |
| xy6 | xy6 | 0/112 | — | synced 146 days ago |
| xy7 | xy7 | 0/101 | — | synced 146 days ago |
| xy8 | xy8 | 0/165 | — | synced 146 days ago |
| xy9 | xy9 | 0/126 | — | synced 146 days ago |
| xya | xya | 0/6 | — | synced 146 days ago |
| xyp | xyp | 0/216 | — | synced 146 days ago |
Mechanic coverage
no representative cards yet